Top Ten Most Discounted Properties

With another week of national bargains compiled by SQM Research, we see that things have remained steady week on week - as far as these discounted homes are concerned. With the exception of number 6 on the list - 2/18 Campbell Crescent, Terrigal 2260, all of these properties have featured in our Top Ten Most Discounted Properties previously and seem not to have attracted a great deal of substantial buyer interest recently, judging by their continued presence both online and on our list.
| Street Address | Suburb | Postcode | First Seen | Initial price | Now asking | Reduction | Days on Mkt | Link |
|---|---|---|---|---|---|---|---|---|
| 588 White Beach Rd | White Beach | 7184 | 23/05/2010 |
$780,000 | $400,000 |
49% | 539 | Link |
| 92 Beelong Street | Macleay Island | 4184 | 23/05/2010 | $590,000 | $340,000 | 42% | 538 | Link |
| 102 Fountain Road | Burpengary | 4505 | 17/04/2011 | $1,200,000 | $699,000 | 42% | 211 | Link |
| 3 Boolari Road | Gosford West | 2250 | 08/07/2009 | $990,000 | $580,000 | 41% | 857 | Link |
| 329 Waterford Rd | Ellen | 4078 | 16/10/2010 | $1,275,000 | $800,000 | 37% | 392 | Link |
| 2/18 Campbell Crescent | Terrigal | 2260 | 11/12/2010 | $1,990,000 | $1,250,000 | 37% | 336 | Link |
| 25 Vicary Street | Triabunna | 7190 | 02/08/2010 | $299,000 | $189,000 | 37% | 463 | Link |
| 290 Viveash Rd | Swan View | 6056 | 05/06/2008 | $2,290,000 | $1,450,000 | 37% | 1250 | Link |
| 146 Maddington Road | Maddington | 6109 | 30/04/2011 | $5,500,000 | $3,500,000 | 36% | 189 | Link |
| 1302 Birkdale P1 | Magenta | 2261 | 17/06/2008 | $700,000 | $450,000 | 36% | 1236 | Link |

